Bryant DURAPAC PLUS 581A User Manual Page 27

  • Download
  • Add to my manuals
  • Print
  • Page
    / 56
  • Table of contents
  • TROUBLESHOOTING
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 26
27
Table 20 — Fan Performance — 581A300 Low Heat Horizontal Discharge Units*
LEGEND
*Motor drive ranges:
Low Range: 941-1176
High Range: 1014-1297
All other rpms require field-supplied drive.
Refer to page 23 for general Fan Performance Data notes.
NOTE: Maximum continuous bhp is:
Low Range: 8.63
High Range: 11.50
Table 21 — Fan Performance — 581A300 Medium Heat Horizontal Discharge Units*
LEGEND
*Motor drive ranges:
Low Range: 941-1176
High Range: 1014-1297
All other rpms require field-supplied drive.
Refer to page 23 for general Fan Performance Data notes.
NOTE: Maximum continuous bhp is:
Low Range: 8.63
High Range: 11.50
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
0.2 0.4 0.6 0.8 1.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
6,500 786 2,658 3.06 819 2,835 3.26 857 3,052 3.51 899 3,304 3.80 943 3,586 4.12
7,000 842 3,208 3.69 871 3,386 3.89 905 3,599 4.14 943 3,847 4.42 983 4,123 4.74
7,500 898 3,827 4.40 925 4,006 4.61 955 4,217 4.85 989 4,460 5.13 1026 4,733 5.44
8,000 955 4,518 5.20 979 4,699 5.40 1007 4,908 5.65 1037 5,148 5.92 1070 5,416 6.23
8,500 1012 5,284 6.08 1034 5,466 6.29 1059 5,675 6.53 1087 5,912 6.80 1117 6,176 7.10
9,000 1069 6,127 7.05 1090 6,312 7.26 1113 6,521 7.50 1138 6,757 7.77 1165 7,017 8.07
9,500 1127 7,050 8.11 1146 7,238 8.32 1167 7,448 8.57 1190 7,682 8.84 1215 7,940 9.13
10,000 1184 8,057 9.27 1202 8,247 9.49 1221 8,460 9.73 1243 8,693 10.00 1266 8,948 10.29
10,500 1242 9,149 10.52 1258 9,344 10.75 1276 9,557 10.99 1296 9,791 11.26 1318 10,046 11.55
11,000 1299 10,331 11.88 1315 10,529 12.11 1332 10,745 12.36 1350 10,979 12.63 1370 11,232 12.92
11,500 1357 11,604 13.35 1372 11,806 13.58
12,000 ———————————————
12,500 ———————————————
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
1.2 1.4 1.6 1.8 2.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
6,500 988 3,900 4.49 1035 4,248 4.89 1082 4,632 5.33 1129 5,050 5.81 1177 5,499 6.32
7,000 1024 4,428 5.09 1066 4,760 5.48 1109 5,124 5.89 1153 5,521 6.35 1197 5,950 6.84
7,500 1063 5,031 5.79 1102 5,354 6.16 1141 5,703 6.56 1181 6,081 6.99 1221 6,487 7.46
8,000 1105 5,709 6.57 1140 6,025 6.93 1176 6,364 7.32 1213 6,729 7.74 1250 7,116 8.18
8,500 1149 6,465 7.44 1181 6,777 7.79 1215 7,109 8.18 1249 7,463 8.58 1283 7,838 9.02
9,000 1194 7,302 8.40 1225 7,608 8.75 1256 7,935 9.13 1287 8,282 9.53 1319 8,649 9.95
9,500 1242 8,222 9.46 1270 8,524 9.80 1298 8,847 10.17 1328 9,189 10.57 1358 9,548 10.98
10,000 1290 9,227 10.61 1316 9,525 10.96 1343 9,845 11.32 1370 10,181 11.71 1399 10,536 12.12
10,500 1340 10,321 11.87 1364 10,617 12.21 1389 10,932 12.57
11,000 1391 11,505 13.23
11,500 ———————————————
12,000 ———————————————
12,500 ———————————————
Bhp Brake Horsepower Input to Fan
Watts Input Watts to Motor
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
0.2 0.4 0.6 0.8 1.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
6,500 799 2,730 3.14 833 2,914 3.35 872 3,135 3.61 914 3,392 3.90 958 3,687 4.24
7,000 856 3,294 3.79 887 3,481 4.00 921 3,699 4.25 958 3,950 4.54 999 4,235 4.87
7,500 913 3,929 4.52 941 4,118 4.74 972 4,335 4.99 1006 4,582 5.27 1042 4,860 5.59
8,000 971 4,637 5.33 996 4,829 5.55 1024 5,046 5.80 1055 5,290 6.08 1088 5,562 6.40
8,500 1029 5,421 6.24 1052 5,617 6.46 1078 5,835 6.71 1106 6,077 6.99 1136 6,345 7.30
9,000 1087 6,285 7.23 1108 6,484 7.46 1132 6,703 7.71 1158 6,946 7.99 1185 7,211 8.29
9,500 1145 7,231 8.32 1165 7,433 8.55 1187 7,655 8.80 1211 7,898 9.08 1236 8,161 9.39
10,000 1203 8,262 9.50 1222 8,468 9.74 1243 8,693 10.00 1265 8,936 10.28 1288 9,199 10.58
10,500 1261 9,381 10.79 1279 9,592 11.03 1299 9,820 11.29 1319 10,065 11.58 1341 10,327 11.88
11,000 1320 10,592 12.18 1337 10,807 12.43 1355 11,038 12.70 1374 11,284 12.98 1394 11,547 13.28
11,500 1378 11,896 13.68
12,000 ———————————————
12,500 ———————————————
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
1.2 1.4 1.6 1.8 2.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
6,500 1005 4,020 4.62 1052 4,390 5.05 1100 4,791 5.51 1148 5,221 6.00 1195 5673 6.52
7,000 1041 4,555 5.24 1084 4,908 5.64 1128 5,294 6.09 1172 5,710 6.57 1217 6153 7.08
7,500 1080 5,168 5.94 1119 5,508 6.33 1160 5,878 6.76 1201 6,279 7.22 1242 6708 7.71
8,000 1122 5,862 6.74 1158 6,190 7.12 1195 6,548 7.53 1233 6,934 7.97 1272 7347 8.45
8,500 1167 6,638 7.63 1200 6,959 8.00 1234 7,305 8.40 1269 7,677 8.83 1304 8076 9.29
9,000 1214 7,499 8.63 1244 7,813 8.99 1275 8,149 9.37 1308 8,511 9.79 1340 8896 10.23
9,500 1262 8,447 9.72 1290 8,754 10.07 1319 9,084 10.45 1349 9,437 10.85 1379 9812 11.28
10,000 1312 9,482 10.91 1338 9,785 11.25 1365 10,110 11.63 1392 10,454 12.02
10,500 1363 10,608 12.20 1387 10,909 12.55
11,000 ———————————————
11,500 ———————————————
12,000 ———————————————
12,500 ———————————————
Bhp Brake Horsepower Input to Fan
Watts Input Watts to Motor
Page view 26
1 2 ... 22 23 24 25 26 27 28 29 30 31 32 ... 55 56

Comments to this Manuals

No comments