Bryant DURAPAC PLUS 581A User Manual Page 22

  • Download
  • Add to my manuals
  • Print
  • Page
    / 56
  • Table of contents
  • TROUBLESHOOTING
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 21
22
Table 11 — Fan Performance — 581A300 Low Heat Vertical Discharge Units*
LEGEND
*Motor drive ranges:
Low Range: 941-1176
High Range: 1014-1297
All other rpms require field-supplied drive.
Refer to page 23 for general Fan Performance Data notes.
NOTE: Maximum continuous bhp is:
Low Range: 8.63
High Range: 11.50
Table 12 — Fan Performance — 581A300 Medium Heat Vertical Discharge Units*
LEGEND
*Motor drive ranges:
Low Range: 941-1176
High Range: 1014-1297
All other rpms require field-supplied drive.
Refer to page 23 for general Fan Performance Data notes.
NOTE: Maximum continuous bhp is:
Low Range: 8.63
High Range: 11.50
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
0.20.40.60.81.0
Rpm Watts Bhp Rpm Watts Bhp Rpm Watts Bhp Rpm Watts Bhp Rpm Watts Bhp
6,500 750 2,468 2.84 806 2,767 3.18 854 3,031 3.49 898 3,298 3.79 943 3,584 4.12
7,000 797 2,942 3.38 853 3,276 3.77 899 3,557 4.09 941 3,832 4.41 982 4,118 4.74
7,500 845 3,468 3.99 900 3,840 4.42 945 4,142 4.76 985 4,430 5.09 1024 4,721 5.43
8,000 892 4,045 4.65 948 4,462 5.13 991 4,789 5.51 1030 5,092 5.86 1067 5,391 6.20
8,500 939 4,677 5.38 995 5,141 5.91 1038 5,497 6.32 1076 5,818 6.69 1112 6,129 7.05
9,000 986 5,364 6.17 1042 5,882 6.76 1085 6,269 7.21 1122 6,611 7.60 1157 6,936 7.98
9,500 1033 6,108 7.03 1090 6,684 7.69 1132 7,105 8.17 1169 7,470 8.59 1203 7,813 8.99
10,000 1079 6,911 7.95 1137 7,550 8.68 1180 8,007 9.21 1216 8,399 9.66 1249 8,761 10.08
10,500 1126 7,773 8.94 1184 8,480 9.75 1227 8,978 10.33 1263 9,399 10.81 1296 9,782 11.25
11,000 1172 8,696 10.00 1232 9,475 10.90 1274 10,017 11.52 1310 10,468 12.04 1342 10,876 12.51
11,500 1219 9,681 11.13 1279 10,539 12.12 1322 11,127 12.80 1357 11,611 13.35
12,000 1265 10,732 12.34 1326 11,669 13.42
12,500 131111,84813.63————————————
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
1.21.41.61.82.0
Rpm Watts Bhp Rpm Watts Bhp Rpm Watts Bhp Rpm Watts Bhp Rpm Watts Bhp
6,500 988 3,900 4.49 1035 4,250 4.89 1082 4,634 5.33 1130 5,053 5.81 1177 5,499 6.32
7,000 1024 4,426 5.09 1066 4,760 5.48 1109 5,126 5.90 1153 5,524 6.35 1197 5,953 6.85
7,500 1063 5,026 5.78 1101 5,351 6.15 1141 5,702 6.56 1181 6,081 6.99 1222 6,490 7.46
8,000 1104 5,698 6.55 1140 6,020 6.92 1176 6,361 7.32 1213 6,727 7.74 1251 7,118 8.19
8,500 1146 6,443 7.41 1180 6,765 7.78 1214 7,103 8.17 1249 7,459 8.58 1283 7,837 9.01
9,000 1190 7,259 8.35 1222 7,586 8.73 1255 7,925 9.11 1287 8,276 9.52 1319 8,645 9.94
9,500 1235 8,148 9.37 1266 8,483 9.76 1296 8,824 10.15 1327 9,176 10.55 1357 9,541 10.97
10,000 1280 9,111 10.48 1310 9,456 10.88 1340 9,804 11.28 1369 10,158 11.68 1398 10,522 12.10
10,500 1326 10,147 11.67 1355 10,505 12.08 1384 10,862 12.49
11,000 137211,25912.95————————————
11,500 ——————————————
12,000 ——————————————
12,500 ——————————————
Bhp Brake Horsepower Input to Fan
Watts Input Watts to Motor
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
0.20.40.60.81.0
Rpm Watts Bhp Rpm Watts Bhp Rpm Watts Bhp Rpm Watts Bhp Rpm Watts Bhp
6,500 775 2,600 2.99 825 2,872 3.30 871 3,130 3.60 915 3,400 3.91 959 3,692 4.25
7,000 826 3,115 3.58 875 3,408 3.92 918 3,679 4.23 959 3,954 4.55 1000 4,245 4.88
7,500 878 3,690 4.24 925 4,006 4.61 966 4,292 4.94 1005 4,575 5.26 1043 4,868 5.60
8,000 929 4,326 4.98 975 4,667 5.37 1015 4,970 5.72 1052 5,265 6.06 1088 5,564 6.40
8,500 981 5,029 5.78 1026 5,395 6.20 1064 5,717 6.58 1100 6,025 6.93 1134 6,332 7.28
9,000 1033 5,799 6.67 1076 6,191 7.12 1114 6,533 7.51 1148 6,856 7.89 1181 7,173 8.25
9,500 1085 6,640 7.64 1128 7,058 8.12 1164 7,421 8.54 1198 7,761 8.93 1229 8,091 9.31
10,000 1137 7,553 8.69 1179 8,000 9.20 1214 8,385 9.64 1247 8,741 10.05 1278 9,086 10.45
10,500 1190 8,542 9.82 1230 9,016 10.37 1265 9,424 10.84 1297 9,799 11.27 1327 10,158 11.68
11,000 1242 9,609 11.05 1282 10,111 11.63 1316 10,542 12.12 1347 10,937 12.58 1376 11,311 13.01
11,500 1294 10,756 12.37 1333 11,287 12.98 1367 11,741 13.50
12,000 134711,98513.78————————————
12,500 ——————————————
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
1.21.41.61.82.0
Rpm Watts Bhp Rpm Watts Bhp Rpm Watts Bhp Rpm Watts Bhp Rpm Watts Bhp
6,500 1004 4,016 4.62 1050 4,374 5.03 1098 4,769 5.48 1145 5,195 5.97 1192 5646 6.49
7,000 1041 4,559 5.24 1083 4,902 5.64 1126 5,277 6.07 1170 5,685 6.54 1214 6122 7.04
7,500 1081 5,179 5.96 1120 5,512 6.34 1159 5,872 6.75 1199 6,261 7.20 1240 6680 7.68
8,000 1124 5,875 6.76 1160 6,203 7.13 1196 6,553 7.54 1233 6,928 7.97 1270 7329 8.43
8,500 1168 6,647 7.64 1202 6,974 8.02 1235 7,318 8.42 1269 7,684 8.84 1304 8071 9.28
9,000 1214 7,495 8.62 1245 7,825 9.00 1277 8,168 9.39 1309 8,527 9.81 1341 8905 10.24
9,500 1260 8,421 9.69 1290 8,756 10.07 1320 9,100 10.47 1351 9,457 10.88 1381 9830 11.31
10,000 1308 9,425 10.84 1337 9,768 11.23 1365 10,116 11.63 1394 10,474 12.05
10,500 1356 10,510 12.09 1384 10,862 12.49
11,000 ——————————————
11,500 ——————————————
12,000 ——————————————
12,500 ——————————————
Bhp Brake Horsepower Input to Fan
Watts Input Watts to Motor
Page view 21
1 2 ... 17 18 19 20 21 22 23 24 25 26 27 ... 55 56

Comments to this Manuals

No comments