Bryant DURAPAC PLUS 581A User Manual Page 25

  • Download
  • Add to my manuals
  • Print
  • Page
    / 56
  • Table of contents
  • TROUBLESHOOTING
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 24
25
Table 16 — Fan Performance — 581A210 High Heat Horizontal Discharge Units*
LEGEND
*Motor drive ranges:
Low Range: 896-1227 (208/230 and 460-v), 863-1141 (575-v)
High Range: 1113-1414 (208/230 and 460-v), 1042-1285 (575-v)
All other rpms require field-supplied drive.
Refer to page 23 for general Fan Performance Data notes.
NOTE: Maximum continuous bhp is:
Low Range: 4.25 (208/230 and 460-v), 3.45 (575-v)
High Range: 5.75
Table 17 — Fan Performance — 581A240 Low Heat Horizontal Discharge Units*
LEGEND
*Motor drive ranges:
Low Range: 1113-1414
High Range: 1096-1339
All other rpms require field-supplied drive.
Refer to page 23 for general Fan Performance Data notes.
NOTE: Maximum continuous bhp is:
Low Range: 5.75
High Range: 8.63
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
0.2 0.4 0.6 0.8 1.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
3,500 645 1105 1.27 720 1329 1.53 788 1549 1.78 851 1767 2.03 910 1982 2.28
4,000 718 1454 1.67 785 1692 1.95 848 1926 2.22 906 2158 2.48 962 2388 2.75
4,500 792 1866 2.15 853 2117 2.43 911 2364 2.72 965 2609 3.00 1017 2583 2.97
5,000 867 2343 2.69 923 2605 3.00 977 2865 3.30 1027 2845 3.27 1076 3163 3.64
5,500 943 2889 3.32 995 3162 3.64 1044 3158 3.63 1092 3497 4.02 1138 3843 4.42
6,000 1019 3177 3.65 1067 3532 4.06 1113 3892 4.48 1158 4259 4.90 1201 4631 5.33
6,500 1096 3973 4.57 1141 4354 5.01 1184 4742 5.45 1226 5136 5.91 1267 5535 6.37
7,000 1173 4894 5.63 1215 5304 6.10 1256 5719 6.58 1295 6140 7.06 1334 6567 7.55
7,500 1250 5952 6.85 1290 6389 7.35 1328 6832 7.86 1366 7281 8.37
8,000 1328 7153 8.23 1365 7620 8.76
8,500 —— —— —— —— ——
9,000 —— —— —— —— ——
9,500 —— —— —— —— ——
10,000 —— —— —— —— ——
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
1.2 1.4 1.6 1.8 2.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
3,500 965 2195 2.53 1018 2181 2.51 1068 2442 2.81 1116 2708 3.11 1162 2979 3.43
4,000 1014 2364 2.72 1064 2644 3.04 1112 2930 3.37 1158 3221 3.70 1202 3517 4.05
4,500 1067 2882 3.31 1114 3187 3.67 1160 3498 4.02 1204 3814 4.39 1246 4135 4.76
5,000 1123 3489 4.01 1168 3820 4.39 1211 4156 4.78 1253 4497 5.17 1294 4844 5.57
5,500 1182 4194 4.82 1224 4551 5.23 1266 4913 5.65 1306 5280 6.07 1345 5652 6.50
6,000 1243 5008 5.76 1283 5391 6.20 1323 5779 6.65 1361 6172 7.10 1398 6569 7.56
6,500 1306 5939 6.83 1345 6349 7.30 1382 6763 7.78
7,000 1371 6997 8.05
7,500 —— —— —— —— ——
8,000 —— —— —— —— ——
8,500 —— —— —— —— ——
9,000 —— —— —— —— ——
9,500 —— —— —— —— ——
10,000 —— —— —— —— ——
Bhp Brake Horsepower Input to Fan
Watts Input Watts to Motor
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
0.2 0.4 0.6 0.8 1.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
3,500 642 1082 1.24 714 1296 1.49 781 1510 1.74 843 1726 1.98 901 1943 2.23
4,000 714 1426 1.64 780 1651 1.90 841 1877 2.16 898 2103 2.42 952 2330 2.68
4,500 787 1831 2.11 847 2067 2.38 904 2303 2.65 957 2540 2.92 1008 2501 2.88
5,000 862 2301 2.65 917 2547 2.93 969 2793 3.21 1019 2755 3.17 1066 3062 3.52
5,500 937 2838 3.26 988 3094 3.56 1036 3067 3.53 1083 3390 3.90 1127 3719 4.28
6,000 1013 3113 3.58 1060 3445 3.96 1105 3783 4.35 1149 4130 4.75 1191 4484 5.16
6,500 1089 3893 4.48 1133 4250 4.89 1175 4615 5.31 1216 4986 5.73 1256 5364 6.17
7,000 1166 4798 5.52 1207 5181 5.96 1247 5570 6.41 1285 5965 6.86 1323 6369 7.32
7,500 1243 5837 6.71 1282 6244 7.18 1319 6658 7.66 1355 7080 8.14 1391 7507 8.63
8,000 1320 7017 8.07 1356 7450 8.57 1392 7890 9.08
8,500 1398 8350 9.60
9,000 —— —— —— —— ——
9,500 —— —— —— —— ——
10,000 —— —— —— —— ——
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
1.2 1.4 1.6 1.8 2.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
3,500 955 2160 2.48 1007 2142 2.46 1056 2409 2.77 1104 2684 3.09 1149 2968 3.41
4,000 1004 2299 2.64 1053 2578 2.96 1100 2865 3.29 1145 3160 3.63 1189 3463 3.98
4,500 1056 2793 3.21 1103 3093 3.56 1147 3402 3.91 1191 3718 4.28 1233 4041 4.65
5,000 1112 3376 3.88 1156 3699 4.25 1199 4029 4.63 1240 4366 5.02 1280 4710 5.42
5,500 1171 4057 4.67 1212 4402 5.06 1253 4754 5.47 1292 5114 5.88 1331 5480 6.30
6,000 1232 4845 5.57 1271 5213 6.00 1310 5588 6.43 1348 5970 6.87 1384 6358 7.31
6,500 1295 5749 6.61 1333 6141 7.06 1369 6538 7.52
7,000 1360 6778 7.80 1396 7193 8.27
7,500 —— —— —— —— ——
8,000 —— —— —— —— ——
8,500 —— —— —— —— ——
9,000 —— —— —— —— ——
9,500 —— —— —— —— ——
10,000 —— —— —— —— ——
Bhp Brake Horsepower Input to Fan
Watts Input Watts to Motor
Page view 24
1 2 ... 20 21 22 23 24 25 26 27 28 29 30 ... 55 56

Comments to this Manuals

No comments