Bryant DURAPAC PLUS 581A User Manual Page 26

  • Download
  • Add to my manuals
  • Print
  • Page
    / 56
  • Table of contents
  • TROUBLESHOOTING
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 25
26
Table 18 — Fan Performance — 581A240 Medium Heat Horizontal Discharge Units*
LEGEND
*Motor drive ranges:
Low Range: 1113-1414
High Range: 1096-1339
All other rpms require field-supplied drive.
Refer to page 23 for general Fan Performance Data notes.
NOTE: Maximum continuous bhp is:
Low Range: 5.75
High Range: 8.63
Table 19 — Fan Performance — 581A240 High Heat Horizontal Discharge Units*
LEGEND
*Motor drive ranges:
Low Range: 1113-1414
High Range: 1096-1339
All other rpms require field-supplied drive.
Refer to page 23 for general Fan Performance Data notes.
NOTE: Maximum continuous bhp is:
Low Range: 5.75
High Range: 8.63
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
0.2 0.4 0.6 0.8 1.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
3,500 652 1123 1.29 726 1347 1.55 793 1567 1.80 856 1784 2.05 914 2000 2.30
4,000 725 1479 1.70 792 1716 1.97 854 1950 2.24 912 2182 2.51 967 2412 2.77
4,500 800 1897 2.18 861 2148 2.47 918 2395 2.75 972 2639 3.04 1024 2620 3.01
5,000 875 2383 2.74 931 2645 3.04 984 2904 3.34 1035 2892 3.33 1083 3212 3.69
5,500 952 2937 3.38 1003 2883 3.32 1053 3217 3.70 1100 3558 4.09 1145 3905 4.49
6,000 1029 3249 3.74 1077 3605 4.15 1123 3966 4.56 1167 4334 4.98 1210 4707 5.41
6,500 1106 4061 4.67 1151 4445 5.11 1194 4834 5.56 1236 5229 6.01 1276 5629 6.47
7,000 1184 5003 5.75 1226 5414 6.23 1266 5831 6.71 1306 6253 7.19 1344 6681 7.68
7,500 1262 6083 7.00 1302 6522 7.50 1340 6967 8.01 1377 7417 8.53
8,000 1341 7312 8.41 1378 7779 8.95
8,500 —— —— —— —— ——
9,000 —— —— —— —— ——
9,500 —— —— —— —— ——
10,000 —— —— —— —— ——
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
1.2 1.4 1.6 1.8 2.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
3,500 970 2213 2.55 1022 2203 2.53 1072 2464 2.83 1120 2730 3.14 1166 3002 3.45
4,000 1019 2393 2.75 1069 2673 3.07 1117 2959 3.40 1163 3251 3.74 1207 3548 4.08
4,500 1073 2920 3.36 1120 3226 3.71 1165 3537 4.07 1209 3854 4.43 1252 4176 4.80
5,000 1130 3537 4.07 1174 3870 4.45 1218 4207 4.84 1259 4549 5.23 1300 4896 5.63
5,500 1189 4257 4.90 1232 4614 5.31 1273 4977 5.72 1313 5345 6.15 1352 5719 6.58
6,000 1251 5086 5.85 1292 5469 6.29 1331 5859 6.74 1369 6253 7.19
6,500 1315 6035 6.94 1354 6446 7.41 1391 6861 7.89
7,000 1381 7114 8.18
7,500 —— —— —— —— ——
8,000 —— —— —— —— ——
8,500 —— —— —— —— ——
9,000 —— —— —— —— ——
9,500 —— —— —— —— ——
10,000 —— —— —— —— ——
Bhp Brake Horsepower Input to Fan
Watts Input Watts to Motor
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
0.2 0.4 0.6 0.8 1.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
3,500 652 1123 1.29 726 1347 1.55 793 1567 1.80 856 1784 2.05 914 2000 2.30
4,000 725 1479 1.70 792 1716 1.97 854 1950 2.24 912 2182 2.51 967 2412 2.77
4,500 800 1897 2.18 861 2148 2.47 918 2395 2.75 972 2639 3.04 1024 2620 3.01
5,000 875 2383 2.74 931 2645 3.04 984 2904 3.34 1035 2892 3.33 1083 3212 3.69
5,500 952 2937 3.38 1003 2883 3.32 1053 3217 3.70 1100 3558 4.09 1145 3905 4.49
6,000 1029 3249 3.74 1077 3605 4.15 1123 3966 4.56 1167 4334 4.98 1210 4707 5.41
6,500 1106 4061 4.67 1151 4445 5.11 1194 4834 5.56 1236 5229 6.01 1276 5629 6.47
7,000 1184 5003 5.75 1226 5414 6.23 1266 5831 6.71 1306 6253 7.19 1344 6681 7.68
7,500 1262 6083 7.00 1302 6522 7.50 1340 6967 8.01 1377 7417 8.53
8,000 1341 7312 8.41 1378 7779 8.95
8,500 —— —— —— —— ——
9,000 —— —— —— —— ——
9,500 —— —— —— —— ——
10,000 —— —— —— —— ——
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
1.2 1.4 1.6 1.8 2.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
3,500 970 2213 2.55 1022 2203 2.53 1072 2464 2.83 1120 2730 3.14 1166 3002 3.45
4,000 1019 2393 2.75 1069 2673 3.07 1117 2959 3.40 1163 3251 3.74 1207 3548 4.08
4,500 1073 2920 3.36 1120 3226 3.71 1165 3537 4.07 1209 3854 4.43 1252 4176 4.80
5,000 1130 3537 4.07 1174 3870 4.45 1218 4207 4.84 1259 4549 5.23 1300 4896 5.63
5,500 1189 4257 4.90 1232 4614 5.31 1273 4977 5.72 1313 5345 6.15 1352 5719 6.58
6,000 1251 5086 5.85 1292 5469 6.29 1331 5859 6.74 1369 6253 7.19
6,500 1315 6035 6.94 1354 6446 7.41 1391 6861 7.89
7,000 1381 7114 8.18
7,500 —— —— —— —— ——
8,000 —— —— —— —— ——
8,500 —— —— —— —— ——
9,000 —— —— —— —— ——
9,500 —— —— —— —— ——
10,000 —— —— —— —— ——
Bhp Brake Horsepower Input to Fan
Watts Input Watts to Motor
Page view 25
1 2 ... 21 22 23 24 25 26 27 28 29 30 31 ... 55 56

Comments to this Manuals

No comments